笔记本组装 ラップトップアセンブリ
名前: | Notebook LOGO dual vision fit | ||
モデル: | AR5215 | ロボットの数: | 1 |
周辺機器: | AVS3200 | Number of peripheral equipment: | 1 |
効率ビート: | ライン全体の効率12s | 機械設備の精度: | ±0.025mm |
労力を節約: | 2人 | 顧客タイプ: | Integrators face enterprise terminals |
プロジェクト紹介: | 1. 1. Basic process: take the LOGO at the fixed feeding position, and tear off the adhesive at the adhesive tearing station. After the adhesive is peeled, the LOGO is not flat on the nozzle (it will affect the accuracy of flip-chip camera photography), and then unload the material on the secondary platform. Use a rigid suction clamp to take pictures with the flip-chip static camera, use the coordinates of the points obtained from the pictures to build a dynamic tool, go to the discharge point, use the dynamic camera mounted on the J4 axis to take pictures and position the fitting position of the notebook cover, use Flip the camera built tool to locate the point to fit. | ||
機器の利点: | 1. Save labor and improve production efficiency. 2. The pass rate of incoming materials (laptop cover) can have a visual inspection effect, which is more accurate than manual inspection. 3. The stability and precision are higher than that of manual fitting. | ||
Equipment production pictures (with live video) | |||
| |||
药机设备包装 製薬機器の包装
名前: | Oral liquid packaging for medical equipment | ||
モデル: | AR4215,AR5215,AR6520,AR81030 | ロボットの数: | 4 |
周辺機器:: | クロージグ | Number of peripheral equipment: | 4 |
効率ビート: | 50回/分 | 機械設備の精度: | ±0.05mm |
労力を節約: | 2人 | 顧客タイプ: | Agents face equipment manufacturers |
プロジェクト紹介: | The assembly line transports the oral liquid in sequence, and the oral liquid reaches the pick-up level sensor to give the SCARA robot a grasping signal. The robot runs to the pick-up level for grasping, and then moves to the packaging position of the indexing plate and places it in the packaging box. | ||
機器の利点: | 1. Compare the introduction and flexibility of mechanical design and assembly of Cartesian coordinate equipment. 2.The equipment has high precision, and the efficiency of medicine boxing is increased by 20 percent .
| ||
Equipment production pictures (with live video) | |||
| |||
机器人振动盘取料 ロボット振動板再生
名前: | SCARA robot vibrating plate reclaiming | ||
モデル: | AR6520 | ロボットの数: | 1 |
周辺機器: | AVS3200 Vision system | Number of peripheral equipment: | 1 |
効率ビート: | 60 pieces/minute | 機械設備の精度: | ±0.025mm |
労力を節約: | 1 人 | 顧客タイプ: | インテグレーター |
プロジェクト紹介: |
1. The manipulator acts as the server, the vibrating plate vibrates, and then the camera takes pictures to identify which ones can be grasped, and then sends the position to the robot. After the robot receives the data, it goes to the target position to pick up the material, and puts it in a fixed position. Send a signal to the host computer, and send a completion signal to the host computer after all the reclaiming points are taken. | ||
機器の利点: | 1. The takt time of equipment efficiency is increased by 10 percent . 2. Save 1 person at the workstation, recover the cost in 2 years, and use the equipment for more than 5 years. | ||
Equipment production pictures (with live video) | |||
| |||





